Regarding Individual Defense Players:
I want to give the defense a little more ooomph. Our offense scoring is rather high octane. but I feel the defense has not kept up, having 2 point sacks and 3 point interceptions. A pass defended is 1.5 points but a solo tackle is 1 point. That seems backward to me.
My suggestion is 4 point sacks, 4 point interceptions and 1 point pass defended. Solo tackles should be 1.5 or 2 points, while leaving assists at .5 points.
Regarding Team Defense/Special Teams:
I would suggest bumping sacks up to 1.5 or 2, while leaving interceptions and fumble recoveries at 3. Touchdowns are currently worth 8 points, which was likely my suggestion back in the day...I dunno I guess 8 works, but if a TD is 8 a safety outta be at least 4. I think allowing 21-27 points outta be negative 1.
Regarding Kickers:
Looks good to me...
Regarding Offense:
My only suggestion would be to alter the bonus points. Throwing for 350 yards is an accomplishment, but it is only rewarded with 2 points. I'd rather see something like 300 yards being worth 3 points. The other bonus stats seem okay to me...sorta.
Regarding Bench Size:
It seems kinda big to me. Remember that a smaller bench forces players to make moves and do more adding and dropping and trading. Which brings me to waivers...
I want to use waivers this year. Not using waivers benefits players who can monitor thr league and snipe good players that may be released...And I also think waivers are generally more fair to use...
What do other teams think? We need your input...
---Dallas Dipsomaniacs
Showing posts with label stat modifiers. Show all posts
Showing posts with label stat modifiers. Show all posts
2009-08-08
These are the stat modifiers...
| Offense | League Value | |
|---|---|---|
| Completions | 1 | |
| Passing Yards | 40 yards per point; 2 points at 350 yards | |
| Passing Touchdowns | 6 | |
| Interceptions | -6 | |
| Sacks | -2 | |
| Rushing Yards | 15 yards per point; 2 points at 125 yards | |
| Rushing Touchdowns | 6 | |
| Receptions | 1 | |
| Reception Yards | 15 yards per point; 2 points at 100 yards | |
| Reception Touchdowns | 6 | |
| Return Yards | 15 yards per point; 2 points at 125 yards | |
| Return Touchdowns | 6 | |
| 2-Point Conversions | 2 | |
| Fumbles Lost | -3 | |
| Offensive Fumble Return TD | 6 | |
| Kickers | League Value | |
| Field Goals 0-19 Yards | 3 | |
| Field Goals 20-29 Yards | 3 | |
| Field Goals 30-39 Yards | 3 | |
| Field Goals 40-49 Yards | 4 | |
| Field Goals 50+ Yards | 5 | |
| Field Goals Missed 0-19 Yards | -4 | |
| Field Goals Missed 20-29 Yards | -3 | |
| Field Goals Missed 30-39 Yards | -2 | |
| Field Goals Missed 40-49 Yards | -1 | |
| Point After Attempt Made | 1 | |
| Point After Attempt Missed | -3 | |
| Defense/Special Teams | League Value | |
| Sack | 1 | |
| Interception | 3 | |
| Fumble Recovery | 3 | |
| Touchdown | 8 | |
| Safety | 2 | |
| Block Kick | 3 | |
| Return Yards | 15 yards per point; 2 points at 125 yards | |
| Kickoff and Punt Return Touchdowns | 8 | |
| Points Allowed 0 points | 12 | |
| Points Allowed 1-6 points | 8 | |
| Points Allowed 7-13 points | 4 | |
| Points Allowed 14-20 points | 0 | |
| Points Allowed 21-27 points | 0 | |
| Points Allowed 28-34 points | -4 | |
| Points Allowed 35+ points | -8 | |
| Defensive Players | League Value | |
| Tackle Solo | 1 | |
| Tackle Assist | .5 | |
| Sack | 2 | |
| Interception | 3 | |
| Fumble Force | 2 | |
| Fumble Recovery | 3 | |
| Defensive Touchdown | 6 | |
| Safety | 2 | |
| Pass Defended | 1.5 | |
| Block Kick | 3 |
Subscribe to:
Posts (Atom)