Offense | League Value | |
---|---|---|
Completions | 1 | |
Passing Yards | 40 yards per point; 2 points at 350 yards | |
Passing Touchdowns | 6 | |
Interceptions | -6 | |
Sacks | -2 | |
Rushing Yards | 15 yards per point; 2 points at 125 yards | |
Rushing Touchdowns | 6 | |
Receptions | 1 | |
Reception Yards | 15 yards per point; 2 points at 100 yards | |
Reception Touchdowns | 6 | |
Return Yards | 15 yards per point; 2 points at 125 yards | |
Return Touchdowns | 6 | |
2-Point Conversions | 2 | |
Fumbles Lost | -3 | |
Offensive Fumble Return TD | 6 | |
Kickers | League Value | |
Field Goals 0-19 Yards | 3 | |
Field Goals 20-29 Yards | 3 | |
Field Goals 30-39 Yards | 3 | |
Field Goals 40-49 Yards | 4 | |
Field Goals 50+ Yards | 5 | |
Field Goals Missed 0-19 Yards | -4 | |
Field Goals Missed 20-29 Yards | -3 | |
Field Goals Missed 30-39 Yards | -2 | |
Field Goals Missed 40-49 Yards | -1 | |
Point After Attempt Made | 1 | |
Point After Attempt Missed | -3 | |
Defense/Special Teams | League Value | |
Sack | 1 | |
Interception | 3 | |
Fumble Recovery | 3 | |
Touchdown | 8 | |
Safety | 2 | |
Block Kick | 3 | |
Return Yards | 15 yards per point; 2 points at 125 yards | |
Kickoff and Punt Return Touchdowns | 8 | |
Points Allowed 0 points | 12 | |
Points Allowed 1-6 points | 8 | |
Points Allowed 7-13 points | 4 | |
Points Allowed 14-20 points | 0 | |
Points Allowed 21-27 points | 0 | |
Points Allowed 28-34 points | -4 | |
Points Allowed 35+ points | -8 | |
Defensive Players | League Value | |
Tackle Solo | 1 | |
Tackle Assist | .5 | |
Sack | 2 | |
Interception | 3 | |
Fumble Force | 2 | |
Fumble Recovery | 3 | |
Defensive Touchdown | 6 | |
Safety | 2 | |
Pass Defended | 1.5 | |
Block Kick | 3 |
2009-08-08
These are the stat modifiers...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment